Swipe the chart sideways to see every size.
| Size | Small | Medium | Large | X Large | |||||
|---|---|---|---|---|---|---|---|---|---|
| Regular | Long | Regular | Long | Regular | Long | Regular | Long | ||
| Palm (cm)around the widest part of the hand, thumb left out | A | 17 – 21 | 18 – 22 | 19 – 23 | 20 – 24 | ||||
| Wrist (cm)around the narrowest part of the wrist | C | 14 – 16 | 16 – 18 | 18 – 20 | 20 – 23 | ||||
| Upper mid-arm (cm)high on the arm, near the armpit | F | 26 – 34 | 29 – 37 | 32 – 40 | 34 – 42 | ||||
| Arm length (cm)wrist to the top of the sleeve, up the outside of the arm | C – G | ≤43 | >43 | ≤43 | >43 | ≤43 | >43 | ≤43 | >43 |
| Size | SR | SL | MR | ML | LR | LL | XR | XL | |
Keep a slight bend in the arm when measuring length.