Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | ||||||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | ||||||
| Women’s shoe size (US) | 4.5 – 7.5 | 8 – 10.5 | 11 – 13.5 | 4.5 – 7.5 | 8 – 10.5 | 11 – 13.5 | 8 – 10.5 | 11 – 13.5 | >14 | |
| Men’s shoe size (US) | ≤6.5 | 7 – 9.5 | 10 – 12.5 | ≤6.5 | 7 – 9.5 | 10 – 12.5 | 7 – 9.5 | 10 – 12.5 | 13 – 15.5 | |
| Size | SS | SM | SL | MS | MM | ML | LS | LM | LL | |
Measure both legs and use the larger set of figures.