Swipe the chart sideways to see every size.
How to measure
| Step | Where to put the tape | |
|---|---|---|
| Ankle circumferencenarrowest point, just above the ankle bone | 1 | At the narrowest part of the ankle, above the ankle bone. Take this measurement first. |
| Calf circumferenceat the widest point of the calf | 2 | At the fullest part of the calf. |
| Calf lengthfrom the floor up to the bend of the knee | 3 | Skip this step — not needed for this garment. |
| Thigh circumferenceat the gluteal fold | 4 | At its widest point. |
| Leg lengthfrom the floor up to the gluteal fold | 5 | From the floor up to the gluteal fold. |
Measure both legs and use the larger set of figures.
| Size | Small | Medium | Large | X Large | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petite | Short | Long | Petite | Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | 29 – 36 | ||||||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | 41 – 61 | ||||||
| Thigh circumference (cm)at the gluteal fold | 4 | 45.5 – 66 | 48 – 73 | 52 – 84 | 64 – 95 | ||||||
| Leg length (cm)from the floor up to the gluteal fold | 5 | ≤65 | ≤72 | >72 | ≤65 | ≤72 | >72 | ≤72 | >72 | ≤72 | >72 |
| Size | SP | SS | SL | MP | MS | ML | LS | LL | XS | XL | |
Women’s Shoe Size: Petite Leg 4–8, Short Leg 5.5–9.5, Long Leg 8–12