Pinch to zoom in on the diagram.
| Size | Medium | Large | X Large | ||||
|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 21.5 – 25.5 | 25.5 – 29 | 29 – 36 | |||
| Calf circumference: calf plus w/grip-top (cm)at the widest point of the calf | 2 | 39.5 – 53 | 45.5 – 61 | 51 – 71 | |||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 |
| Women’s shoe size (US) | 5.5 – 9.5 | 8 – 12 | 5.5 – 9.5 | 8 – 12 | 5.5 – 9.5 | 8 – 12 | |
| Size | MS/P | ML/P | LS/P | LL/P | XS/P | XL/P | |
Measure both legs and use the larger set of figures.