Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | ||||
|---|---|---|---|---|---|---|---|
| Full | Full | Full | |||||
| Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 19 – 23 | 23 – 30 | 30 – 40 | |||
| Calf circumference (cm)at the widest point of the calf | 2 | 32 – 43 | 36 – 48 | 45 – 57 | |||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤ 40 | > 40 | ≤ 40 | > 40 | ≤ 40 | > 40 |
| Size | S3 | S4 | M3 | M4 | L3 | L4 | |
Measure both legs and use the larger set of figures.