Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | X Large | |||||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | 29 – 36 | ||||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | 41 – 61 | ||||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 |
| Men’s shoe size (US) | 7 – 11 | 9.5 – 14 | 7 – 11 | 9.5 – 14 | 7 – 11 | 9.5 – 14 | 7 – 11 | 9.5 – 14 | |
| Size | SS | SL | MS | ML | LS | LL | XS | XL | |
Measure both legs and use the larger set of figures.