Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Petite | Short | Long | Petite | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | |||||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | |||||
| Thigh circumference (cm)at the gluteal fold | 4 | 45.5 – 66 | 48 – 73 | 52 – 84 | |||||
| Leg length (cm)from the floor up to the gluteal fold | 5 | ≤65 | ≤72 | >72 | ≤65 | ≤72 | >72 | ≤72 | >72 |
| Hip circumference (cm)around the fullest part of the hips | 6 | 83 – 112.5 | 87 – 127 | 98 – 150.5 | |||||
| Women’s shoe size (US) | 4 – 8 | 5.5 – 9.5 | 8 – 12 | 4 – 8 | 5.5 – 9.5 | 8 – 12 | 5.5 – 9.5 | 8 – 12 | |
| Size | SP | SS | SL | MP | MS | ML | LS | LL | |
Measure both legs and use the larger set of figures.