Swipe the chart sideways to see every size.
How to measure
| Step | Where to put the tape | |
|---|---|---|
| Ankle circumferencenarrowest point, just above the ankle bone | 1 | At the narrowest part of the ankle, above the ankle bone. Take this measurement first. |
| Calf circumferenceat the widest point of the calf | 2 | At the fullest part of the calf. |
| Calf lengthfrom the floor up to the bend of the knee | 3 | From the floor up to the bend of the knee, measured on the outside of the leg. |
Measure both legs and use the larger set of figures.
| Size | Small | Medium | Large | X Large | |||||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | 29 – 36 | ||||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | 41 – 61 | ||||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 |
| Size | SS | SL | MS | ML | LS | LL | XS | XL | |
Women’s Shoe Size: Short Leg 5.5–9.5, Long Leg 8–12