Swipe the chart sideways to see every size.
How to measure
| Step | Where to put the tape | |
|---|---|---|
| Ankle circumferencenarrowest point, just above the ankle bone | 1 | At the narrowest part of the ankle, above the ankle bone. Take this measurement first. |
| Calf circumferenceat the widest point of the calf | 2 | At the fullest part of the calf. |
| Calf lengthfrom the floor up to the bend of the knee | 3 | From the floor up to the bend of the knee, measured on the outside of the leg. |
Measure both legs and use the larger set of figures.
| Size | Medium | Large | X Large | ||||
|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 21.5 – 25.5 | 25.5 – 29 | 29 – 36 | |||
| Calf circumference: calf plus w/grip-top (cm)at the widest point of the calf | 2 | 39.5 – 53 | 45.5 – 61 | 51 – 71 | |||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤41 | >41 | ≤41 | >41 | ≤41 | >41 |
| Size | MS/P | ML/P | LS/P | LL/P | XS/P | XL/P | |
Men’s Shoe Sizes: Short Leg 7–11, Long Leg 9.5–14