Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | ||||
|---|---|---|---|---|---|---|---|
| Full | Full | Full | |||||
| Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 19 – 23 | 23 – 30 | 30 – 40 | |||
| Calf circumference (cm)at the widest point of the calf | 2 | ≤ 43 | ≤ 48 | ≤ 57 | |||
| Calf length (cm)from the floor up to the bend of the knee | 3 | ≤ 40 | > 40 | ≤ 40 | > 40 | ≤ 40 | > 40 |
| Thigh circumference (cm)at its widest point | 4 | ≤ 61 | ≤ 71 | ≤ 81 | |||
| Leg length (cm)from the floor up to the gluteal fold | 5 | ≤ 71 | > 71 | ≤ 71 | > 71 | ≤ 71 | > 71 |
| Hip circumference (cm)at the widest part of the hips | 6 | < 122 | < 137 | < 155 | |||
| Size | S3 | S4 | M3 | M4 | L3 | L4 | |
Measure both legs and use the larger set of figures.