Pinch to zoom in on the diagram.
| Size | Small | Medium | Large | ||||
|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | ||
| Ankle circumference (cm)narrowest point, just above the ankle bone | 1 | 18 – 21.5 | 21.5 – 25.5 | 25.5 – 29 | |||
| Calf circumference (cm)at the widest point of the calf | 2 | 28 – 39 | 31.5 – 45 | 35.5 – 51 | |||
| Thigh circumference (cm)at the gluteal fold | 4 | 45.5 – 66 | 48 – 73 | 52 – 84 | |||
| Leg length: women & open toe (cm)floor to the gluteal fold | 5 | ≤72Short | >72Long | ≤72Short | >72Long | ≤72Short | >72Long |
| Leg length: men (cm)floor to the gluteal fold | 5 | ≤76Short | >76Long | ≤76Short | >76Long | ≤76Short | >76Long |
| Women’s shoe size (US) | 5.5 – 9.5 | 8 – 12 | 5.5 – 9.5 | 8 – 12 | 5.5 – 9.5 | 8 – 12 | |
| Size | SS | SL | MS | ML | LS | LL | |
Measure both legs and use the larger set of figures.